
Battery Life
Comparison Among Selected Brands
|
"Offers a maximum performance for all applications." |
![]() |
Features: |
| R6 TECHNICAL DATA |
| HEAVY DUTY | |
| Description | :Heavy Duty |
| Chemical System | :Zinc Carbon |
| Nominal Voltage | :1.5 Volts |
| Nominal Dimension | :O 13.6 mm. *50.5 mm. |
| Terminals | :Protruded positive (+) and flat negative (-) contacts |
| Jacket | :PVC label, Metal |
| Applications | :All electronic devices, e.g. Transistor radios, calculators, cassette recorders, :toys, etc. |
| Average Cell Weight | :16.8 gms. |
|
PERFORMANCE DATA |
|
Applications |
Resistance Cycle |
End Point |
Service Life |
| 1.Transistor Radio | 75 ohms, 4h/d | 0.90 | 52.0 Hrs. |
| 2.Cassette Recorder | 10 ohms, 1h/d | 0.90 | 6.5 Hrs |
| 3.Portable Lighting | 4 ohms, 4m/h, 8h/d | 0.90 | 125.0 Mins |
| 4.Conditions Cassette | 10 omhs, continuous | 0.90 | 5.3 Hrs |
| 5.Continuous Motor | 3.9 ohms, continuous | 0.90 | 1.4 Hrs |
|
||||||||||||
|
Copyright 2000 Sahamit-Entech Battery Company Ltd. Legal Notices