
|
"The heavy-duty lanterns are water-resistant, and made up of scratch-resistant high tech plastic" |
|
Features: longer service life all applications |
|
4R25 TECHNICAL DATA |
| HEAVY DUTY | |
| Description | :Heavy Duty 6V lantern Battery |
| Chemical System | :Zinc Carbon |
| Norminal Voltage | :6 Volts |
| Norminal Dimension | :67 mm. *67 mm.*110 mm. |
| Terminals | :coil Spring |
| Jacket | :Plastic Jacket |
| Applications | :Lanterns, road lamps and other heavy duty lighting devices |
| Average Cell Weight | :550 gms./pcs |
|
PERFORMANCE DATA |
|
Applications |
Resistance Cycle |
End Point |
Service Life |
| 1.Road warning lamp | 120 ohms, 12h/d | 3.60 | 195.0 Hrs. |
| 2.Portable Lighting | 8.2 ohms, 30 m/d | 3.60 | 6.0 Hrs |
| 3.Portable Lighting | 9 ohms, 30m/h, 8h/d | 2.60 | 115.0 Hrs |
| 4.Portable Lighting | 16 omhs, 30m/h, 8h/d | 3.00 | 21.0 Hrs |
| 5.Portable Lighting | 32 ohms,30m/h, 8h/d | 3.60 | 39.0 Hrs |
|
||||||||||||
|
Copyright 2000 Sahamit-Entech Battery Company Ltd. Legal Notices